
Manage & Grow Your Business With Us!
Our software and hardware will help you to manage your daily business and grow more profit for your company. With latest and user friendly interface, we will help to make your daily operation and staff more faster in delivering best service to your customer.
Table Management
Control the entire store from one screen
Use color coding to indicate available tables, orders not placed, orders placed, and payment status, allowing you to grasp the entire store’s status at a glance.
Display reserved tables.
Unusual dining time alerts help reduce missed orders.


Multiple Payment
Meet Consumer Needs, Easier Payment Management
A single order can combine multiple payment methods, aligning with customer spending habits.
Integrate payment platforms for quick transactions.
Split billing functionality is available.
Barcode Scanner
Item entry becomes faster, significantly reducing errors
Supports high-speed barcode scanners, plug and play.
No setup required.
Transactions are completed in seconds, making it easy even for beginners.


Multi Branch Management
Allowing your restaurant brand to grow strong
Monitor each store’s operational status in real time.
Seamlessly handle product details, promotions, member data, and supplier.
Software Plan
Affordable Software Plans Tailored for You
Choose the best plan that suit with your business scale. Only pay for what you need only.
RM39
/Month
Lite Plan
Basic feature for small business.
RM69
/Month
Standard Plan
Perfect for growing businesses
RM89
/Month
Advanced Plan
Perfect for establish businesses
Explore and compare each plan in full
Features | Lite | Standard | Advance |
Number Of Devices Allowed | 1 | Unlimited | Unlimited |
User Account | Unlimited | Unlimited | Unlimited |
Product Item | Unlimited | Unlimited | Unlimited |
Staff Commission | ❌ | ✔ | ✔ |
QR Ordering | ❌ | ✔ | ✔ |
Web App | ❌ | ✔ | ✔ |
Self Services Kiosk | ❌ | ❌ | ✔ |
POS Features | |||
Cloud-based POS | ✔ | ✔ | ✔ |
Offline Mode | ✔ | ✔ | ✔ |
Itemized and Full Bill Discount | ✔ | ✔ | ✔ |
Add or Edit Customer Info | ✔ | ✔ | ✔ |
Sales & Sales Return | ✔ | ✔ | ✔ |
Split, Save, Hold & Merge Order | ✔ | ✔ | ✔ |
Create Additional Payment Options | ✔ | ✔ | ✔ |
Shift Report | ✔ | ✔ | ✔ |
Automatic or Manual Sync Data | ✔ | ✔ | ✔ |
Network, Bluetooth & USB Printer | ✔ | ✔ | ✔ |
Inventory Management | |||
Manage Product Details | ✔ | ✔ | ✔ |
Batch Import Products | ✔ | ✔ | ✔ |
Download Product List | ✔ | ✔ | ✔ |
Purchases | ✔ | ✔ | ✔ |
Stock Adjustment | ✔ | ✔ | ✔ |
Stock Transfer Between Branch | ❌ | ✔ | ✔ |
Inventory Count (Stock Take) | ❌ | ✔ | ✔ |
Stock Request | ❌ | ✔ | ✔ |
Stock Return to Supplier | ❌ | ✔ | ✔ |
Customers | |||
Customer Information Management | ✔ | ✔ | ✔ |
Track Customer Purchase History | ✔ | ✔ | ✔ |
Rewards Point | ❌ | ✔ | ✔ |
Voucher Redemption | ❌ | ✔ | ✔ |
Customizable Promotion | ❌ | ✔ | ✔ |
Reports | |||
Daily Report | ✔ | ✔ | ✔ |
Shift Report | ✔ | ✔ | ✔ |
Sales Report | ✔ | ✔ | ✔ |
Tax Report | ✔ | ✔ | ✔ |
Best Selling Report | ✔ | ✔ | ✔ |
Rewards Report | ✔ | ✔ | ✔ |
Sales Commission | ✔ | ✔ | ✔ |
Boost Your Business Today!
Contact us to help you as soon as possible. We will help and guide you to grow your business now!